Size | Price(USD) | US stock | Global stock |
---|---|---|---|
0.1g | $35 | Inquiry | In stock |
0.25g | $57 | Inquiry | In stock |
1g | $153 | Inquiry | In stock |
5g | $553 | Inquiry | In stock |
25g | $2138 | Inquiry | Inquiry |
Product Name | 3-fluorobicyclo[1.1.1]pentane-1-carboxylic acid |
---|---|
Catalog No. | AC010472 |
Cas No. | 146038-53-1 |
MDL | MFCD19228680 |
Formula | C6H7FO2 |
Smiles | O=C(C1(C2)CC2(F)C1)O |
Molecular Weight | 130.1200 |
Boiling point | 217.0±40.0760 |
Melting point | 117-118 |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | Fused rings |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |