Size | Price(USD) | US stock | Global stock |
---|---|---|---|
0.1g | $90 | Inquiry | In stock |
0.25g | $138 | Inquiry | In stock |
1g | $281 | Inquiry | In stock |
5g | $966 | Inquiry | In stock |
Product Name | Tert-butyl 6-((methylsulfonyl)oxy)-2-azaspiro[3.3]heptane-2-carboxylate |
---|---|
Catalog No. | AC010802 |
Cas No. | 1239320-11-6 |
MDL | MFCD29085851 |
Formula | C12H21NO5S |
Smiles | O=C(N1CC2(CC(OS(=O)(C)=O)C2)C1)OC(C)(C)C |
Molecular Weight | 291.3600 |
Boiling point | N/A |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | Spiro cycle |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |