Size | Price(USD) | US stock | Global stock |
---|---|---|---|
1g | Inquiry | Inquiry | In stock |
Product Name | (E)-6-(2-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)vinyl)-2-(trifluoromethyl)quinoline |
---|---|
Catalog No. | AC081311 |
Cas No. | N/A |
MDL | N/A |
Formula | C18H19BF3NO2 |
Smiles | FC(C1=NC2=CC=C(/C=C/B3OC(C)(C)C(C)(C)O3)C=C2C=C1)(F)F |
Molecular Weight | 349.1600 |
Boiling point | N/A |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |