Size | Price(USD) | US stock | Global stock |
---|---|---|---|
100g | Inquiry | In stock | In stock |
500g | $205 | In stock | In stock |
Product Name | 2,6-dichloronicotinic acid |
---|---|
Catalog No. | AC180623 |
Cas No. | 38496-18-3 |
MDL | MFCD00075583 |
Formula | C6H3Cl2NO2 |
Smiles | O=C(O)C1=C(Cl)N=C(Cl)C=C1 |
Molecular Weight | 192.0000 |
Boiling point | N/A |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | HY-W002323 |
Safe Property | Carboxylic acid & ester |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |