Size | Price(USD) | US stock | Global stock |
---|---|---|---|
1g | $14 | In stock | In stock |
5g | $43 | In stock | In stock |
25g | $142 | In stock | In stock |
100g | $356 | In stock | In stock |
Product Name | 3,4-diethylhexane-3,4-diol |
---|---|
Catalog No. | AC288169 |
Cas No. | 6931-71-1 |
MDL | N/A |
Formula | C10H22O2 |
Smiles | CCC(O)(CC)C(O)(CC)CC |
Molecular Weight | 174.2800 |
Boiling point | 263.09760 |
Melting point | 27-28 |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |