Size | Price(USD) | US stock | Global stock |
---|---|---|---|
25g | $276 | In stock | In stock |
Product Name | (S)-1,1,1-trifluoropropan-2-amine hydrochloride |
---|---|
Catalog No. | AC519129 |
Cas No. | 125353-44-8 |
MDL | MFCD07779094 |
Formula | C3H7ClF3N |
Smiles | C[C@H](N)C(F)(F)F.[H]Cl |
Molecular Weight | 149.5400 |
Boiling point | N/A |
Melting point | 240 |
Symbol | |
---|---|
Chemical Stability | HY-W020110 |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |