Size | Price(USD) | US stock | Global stock |
---|---|---|---|
5g | $250 | In stock | In stock |
5g | $250 | In stock | In stock |
25g | $1100 | In stock | In stock |
25g | $1100 | In stock | In stock |
Product Name | 4,4,4',4',5,5,5',5'-octaethyl-2,2'-bi(1,3,2-dioxaborolane) |
---|---|
Catalog No. | AC529762 |
Cas No. | 2247367-07-1 |
MDL | N/A |
Formula | C20H40B2O4 |
Smiles | CCC1(CC)C(CC)(CC)OB(B2OC(CC)(CC)C(CC)(CC)O2)O1 |
Molecular Weight | 366.1600 |
Boiling point | N/A |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |