Size | Price(USD) | US stock | Global stock |
---|---|---|---|
0.1g | $150 | Inquiry | In stock |
0.25g | $190 | Inquiry | In stock |
1g | $501 | Inquiry | In stock |
5g | $1757 | Inquiry | In stock |
Product Name | 1,2,3,4-tetrahydro-1,4-epiminonaphthalene hydrochloride |
---|---|
Catalog No. | AC536863 |
Cas No. | 5176-31-8 |
MDL | MFCD28125210 |
Formula | C10H12ClN |
Smiles | C1(N2)CCC2C3=C1C=CC=C3.Cl |
Molecular Weight | 181.6600 |
Boiling point | N/A |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |