Size | Price(USD) | US stock | Global stock |
---|---|---|---|
1g | $484 | Inquiry | In stock |
Product Name | 1-(6-chloropyridin-3-yl)cyclopropane-1-carbonitrile |
---|---|
Catalog No. | AC538410 |
Cas No. | 854267-89-3 |
MDL | MFCD15523665 |
Formula | C9H7ClN2 |
Smiles | N#CC1(C2=CC=C(Cl)N=C2)CC1 |
Molecular Weight | 178.6200 |
Boiling point | N/A |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |