Size | Price(USD) | US stock | Global stock |
---|---|---|---|
0.1g | $154 | Inquiry | In stock |
0.25g | $237 | Inquiry | In stock |
1g | $586 | Inquiry | In stock |
5g | $1946 | Inquiry | In stock |
Product Name | 8,8-difluoro-3-azabicyclo[3.2.1]octane hydrochloride |
---|---|
Catalog No. | AC545497 |
Cas No. | 1779942-70-9 |
MDL | MFCD28166299 |
Formula | C7H12ClF2N |
Smiles | FC1(F)C2CNCC1CC2.[H]Cl |
Molecular Weight | 183.6300 |
Boiling point | N/A |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |