Size | Price(USD) | US stock | Global stock |
---|---|---|---|
0.1g | $238 | Inquiry | In stock |
0.25g | $377 | Inquiry | In stock |
1g | $895 | Inquiry | In stock |
5g | $2819 | Inquiry | In stock |
Product Name | Tert-butyl (3-azabicyclo[3.3.1]nonan-9-yl)carbamate |
---|---|
Catalog No. | AC547156 |
Cas No. | 198210-96-7 |
MDL | MFCD23703627 |
Formula | C13H24N2O2 |
Smiles | O=C(OC(C)(C)C)NC1C2CNCC1CCC2 |
Molecular Weight | 240.3500 |
Boiling point | N/A |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |