Size | Price(USD) | US stock | Global stock |
---|---|---|---|
1g | $739 | Inquiry | In stock |
Product Name | Methyl 3-ethynylbicyclo[1.1.1]pentane-1-carboxylate |
---|---|
Catalog No. | AC595371 |
Cas No. | 1955554-75-2 |
MDL | MFCD29763395 |
Formula | C9H10O2 |
Smiles | O=C(C1(C2)CC2(C#C)C1)OC |
Molecular Weight | 150.1800 |
Boiling point | N/A |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Warning |
UNNo | N/A |