Size | Price(USD) | US stock | Global stock |
---|---|---|---|
1000g | $4999 | Inquiry | In stock |
Product Name | 2-ethylbutylamine |
---|---|
Catalog No. | AC728535 |
Cas No. | 617-79-8 |
MDL | MFCD00040755 |
Formula | C6H15N |
Smiles | NCC(CC)CC |
Molecular Weight | 101.1900 |
Boiling point | N/A |
Melting point | N/A |
Symbol | |
---|---|
Chemical Stability | N/A |
Safe Property | N/A |
Shelf Life | N/A |
Packing Group | N/A |
Risk Statements | Danger |
UNNo | N/A |